![]() |
||
12/16/06 |
|
|
Pedigree for Tiajuana RoseDate of Birth: May 25, 2001 Gender: Mare Coloring: Chocolate w/ White M/T
Rocky Mountain Horse Association # 2002008119
|
| Sire Tiajuana Taxi |
Rocky Top | Johnson's Toby | Kilburn's Chocolate Sundown |
| Sewell's Chocolate Drop | |||
| Dutchess | Robinson's Sundown Rocky | ||
| McCall's Honey | |||
| Cana Del Plata | Johnson's Toby | Kilburn's Chocolate Sundown | |
| Sewell's Chocolate Drop | |||
| Johnson's Blue Mare | |||
| Dam Crossroad's Scarlotte |
Rebel Strider | Rebel | Choco |
| Polly | |||
| Lisa's Zanna | Sewell's Sam | ||
| Tassa | |||
| Powell's Shorty | |||
This site was last updated 11/02/05